Current Relic Hunter Location: unknown.
Last seen (after last move): a while ago.
Stats so far (updated hourly) |
Contributors | 3293 - Thank you! :) |
Hunt submissions | 17329432 |
Map submissions | 279748 |
Convertible submissions | 1504246 |
Traps | 201 |
Bases | 103 |
Charms | 240 |
Cheese | 118 |
Mice | 1063 |
Locations | 68 |
Stages | 266 |
Loot | 802 |
Maps | 128 |
Convertibles | 889 |
Top Hunt Contributors (updated hourly) |
Hunter | Hunts |
(private) | 102662 |
(private) | 90690 |
(private) | 76909 |
(private) | 66436 |
(private) | 65277 |
(private) | 61306 |
(private) | 60929 |
(private) | 59310 |
(private) | 55237 |
(private) | 54843 |
Mice missing / not tracked (updated manually) |
# | Mouse |
1 | High Roller |
2 | Leprechaun |
3 | Mobster |
4 | Relic Hunter |
5 | Snooty |
6 | Treasurer |
| And all the new mice until caught. |
For more info, copy of the data, or if you want to help with data gathering, please look here.